<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techization &#187; Web Hosting</title>
	<atom:link href="http://techization.com/category/web-hosting/feed/" rel="self" type="application/rss+xml" />
	<link>http://techization.com</link>
	<description>Matt&#039;s View On Today&#039;s Technology</description>
	<lastBuildDate>Wed, 21 Jul 2010 06:58:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Did You Know?</title>
		<link>http://techization.com/did-you-know-video/</link>
		<comments>http://techization.com/did-you-know-video/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 13:08:37 +0000</pubDate>
		<dc:creator>Matthew Kaskavitch</dc:creator>
				<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Broadband Penetration]]></category>
		<category><![CDATA[Burning Discs]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Compact Discs]]></category>
		<category><![CDATA[Data Archiving]]></category>
		<category><![CDATA[Data Caps]]></category>
		<category><![CDATA[Digital Data]]></category>
		<category><![CDATA[E-Readers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Video]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Server Technology]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Ustream]]></category>
		<category><![CDATA[Web Browsers]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[internet privacy]]></category>
		<category><![CDATA[palm pre]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[did you know]]></category>
		<category><![CDATA[did you know video]]></category>
		<category><![CDATA[growth rate of internet]]></category>
		<category><![CDATA[information technology spread]]></category>
		<category><![CDATA[spread of information]]></category>
		<category><![CDATA[spread of internet]]></category>

		<guid isPermaLink="false">http://techization.com/?p=423</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cL9Wu2kWwSY&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/cL9Wu2kWwSY&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://techization.com/did-you-know-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo To Close GeoCities in 2009</title>
		<link>http://techization.com/yahoo-to-close-geocities-in-2009/</link>
		<comments>http://techization.com/yahoo-to-close-geocities-in-2009/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 19:15:53 +0000</pubDate>
		<dc:creator>Matthew Kaskavitch</dc:creator>
				<category><![CDATA[Digital Data]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[free web host yahoo]]></category>
		<category><![CDATA[geocities]]></category>
		<category><![CDATA[geocities rip]]></category>
		<category><![CDATA[what was geocities]]></category>
		<category><![CDATA[yahoo closing geocities]]></category>

		<guid isPermaLink="false">http://techization.com/?p=134</guid>
		<description><![CDATA[Yahoo announced it will close its web hosting service called GeoCities later in 2009.  GeoCities brings back many memories for me.  Pounding the WebTV wireless keyboard into the wee hours of the morning building my two-column web pages complete with midi files and flying text.  This service began in 1994 when David Bohnett and John [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techization.com/wp-content/uploads/2009/04/geocities-logo.png"><img class="alignleft size-medium wp-image-136" title="geocities-logo" src="http://techization.com/wp-content/uploads/2009/04/geocities-logo.png" alt="" width="136" height="100" /></a><a href="http://www.pocket-lint.com/news/news.phtml/23720/yahoo-pulls-plug-on-geocities.phtml" target="_blank">Yahoo announced</a> it will close its web hosting service called GeoCities later in 2009.  GeoCities brings back <em>many</em> memories for me.  Pounding the WebTV wireless keyboard into the wee hours of the morning building my two-column web pages complete with midi files and flying text.  <a href="http://en.wikipedia.org/wiki/GeoCities" target="_blank">This service began in 1994 </a>when David Bohnett and John Rezner created &#8216;Beverly Hills Internet&#8217;.  The idea was you would build a website within a non-fictional city &#8216;network&#8217; like Los Angeles or New York.  The idea was later scrapped though some sites still exist with that architecture.  Yahoo bought GeoCities for more than 3 billion dollars in 1999 shortly after the company wen&#8217;t public on the stock market.  During its peak in the late 90&#8242;s, Geocities was the 5th most trafficked site on the world wide web.  That is comparable to Facebook, YouTube and Wikipedia today.</p>
<p>GeoCities let anyone have a presence on the web free of charge and voice their opinions, much like Blogspot and WordPress do today.  Many non-profit organizations and personal individuals used GeoCities as their host because of the ease of use and cost.  Remember, this was back when everyone thought it was cool to have a &#8216;website&#8217; with pictures of their dog and what they enjoy for hobbies.  GeoCities served their constituents very well for more than a decade.</p>
<p>R.I.P.  GeoCities &#8212;  2009 &#8212; This one is for you&#8230; <a href="http://techization.com/wp-content/uploads/2009/04/dancing_queen.mid">ABBA &#8211; Dancing Queen</a></p>
<p>What really makes me feel old?  The trending topic on Twitter is &#8216;What Was GeoCities&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://techization.com/yahoo-to-close-geocities-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://techization.com/wp-content/uploads/2009/04/dancing_queen.mid" length="69743" type="audio/midi" />
		</item>
	</channel>
</rss>
