<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techization &#187; Twitter</title>
	<atom:link href="http://techization.com/category/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://techization.com</link>
	<description>Matt&#039;s View On Today&#039;s Technology</description>
	<lastBuildDate>Wed, 21 Jul 2010 06:58:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ambient Awareness; O La La</title>
		<link>http://techization.com/ambient-awareness-o-la-la/</link>
		<comments>http://techization.com/ambient-awareness-o-la-la/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 23:01:27 +0000</pubDate>
		<dc:creator>Matthew Kaskavitch</dc:creator>
				<category><![CDATA[Digital Data]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://techization.com/?p=618</guid>
		<description><![CDATA[I&#8217;m working on a presnetation on ambient awareness.  It has been a research area of mine during my years at UW-Stout.  Now I&#8217;m pulling together data, white papers and other research to present an overall idea and analysis.  Do you feel closer to your network because of digital ambient awareness.  Does using tools like Facebook, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on a presnetation on ambient awareness.  It has been a research area of mine during my years at UW-Stout.  Now I&#8217;m pulling together data, white papers and other research to present an overall idea and analysis.  Do you feel closer to your network because of digital ambient awareness.  Does using tools like Facebook, Twiter, Friend Feed etc. lead to more information crossing our networks?  Let me know your thoughts by commenting!</p>
]]></content:encoded>
			<wfw:commentRss>http://techization.com/ambient-awareness-o-la-la/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Old People Flock To Social Media</title>
		<link>http://techization.com/baby-boomers-use-social-media/</link>
		<comments>http://techization.com/baby-boomers-use-social-media/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 20:00:16 +0000</pubDate>
		<dc:creator>Matthew Kaskavitch</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://techization.com/?p=593</guid>
		<description><![CDATA[A research report from eMarketer proves 2009 to be the year that Baby Boomers jumped on the social media train.  2009 saw an explosion of growth with the older folks and consistent and steady growth for us young guns.   Check out the graphs below. You can read a bit more on this newly release [...]]]></description>
			<content:encoded><![CDATA[<p>A research report from eMarketer proves 2009 to be the year that Baby Boomers jumped on the social media train.  2009 saw an explosion of growth with the older folks and consistent and steady growth for us young guns.   Check out the graphs below.</p>
<p style="text-align: center;"><a href="http://techization.com/wp-content/uploads/2010/01/emarketer-boomers.gif"><img class="size-full wp-image-594  aligncenter" title="emarketer-boomers" src="http://techization.com/wp-content/uploads/2010/01/emarketer-boomers.gif" alt="" width="324" height="181" /></a></p>
<p style="text-align: center;"><a href="http://techization.com/wp-content/uploads/2010/01/emarketer-social-medai-sites.gif"><img class="aligncenter size-full wp-image-595" style="margin: 4px;" title="emarketer-social-medai-sites" src="http://techization.com/wp-content/uploads/2010/01/emarketer-social-medai-sites.gif" alt="" width="324" height="201" /></a></p>
<p>You can read a bit more on this newly release report  at <a href="http://mashable.com/2010/01/28/baby-boomers-social-media/">Mahable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://techization.com/baby-boomers-use-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambient Awareness And Digital Intimacy</title>
		<link>http://techization.com/ambient-awareness-and-digital-intimacy/</link>
		<comments>http://techization.com/ambient-awareness-and-digital-intimacy/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 23:53:35 +0000</pubDate>
		<dc:creator>Matthew Kaskavitch</dc:creator>
				<category><![CDATA[Digital Data]]></category>
		<category><![CDATA[E-Readers]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[ambient awareness]]></category>
		<category><![CDATA[digital intimacy]]></category>
		<category><![CDATA[digital relationships]]></category>

		<guid isPermaLink="false">http://techization.com/?p=449</guid>
		<description><![CDATA[You see an old high school friend while shopping for your next pair of underwear.  You stop briefly to catch-up on &#8216;old times&#8217; only to find it&#8217;s almost like you never were apart.  Sherri had a baby and John just had a killer bachelor party, yadda yadda yadda.  This phenomenon is known as &#8216;ambient awareness&#8217;.  [...]]]></description>
			<content:encoded><![CDATA[<p>You see an old high school friend while shopping for your next pair of underwear.  You stop briefly to catch-up on &#8216;old times&#8217; only to find it&#8217;s almost like you never were apart.  Sherri had a baby and John just had a killer bachelor party, yadda yadda yadda.  This phenomenon is known as &#8216;ambient awareness&#8217;.  Platforms like Facebook and Twitter have made following your friends, families and co-workers daily lives effortless.</p>
<p>Many non-early adopters ask, why do I care that Matt ate toast this morning or thinks that AT&amp;T is an epic failure as a wireless provider?  With occasional browsing the updates seem <em>really </em>boring, perhaps even absurd to even waste time reading.  Keep following those status updates and tweets, soon a digital picture begins to emerge in your head.  You begin to tune into the flow of your friends daily lives and know their day-to-day triumphs and tribulations.  This is known as digital intimacy.</p>
<p>Digital intimacy is increasing on a monthly basis with the evolution of &#8216;real-time&#8217; platforms.  Thousands of users squawked when <a href="http://www.facebook.com" target="_blank">Facebook</a> updated to their freshly designed home page with information popping up in their users feeds faster than ever before.  After a few months most adjusted to the new speed of information and the ground swell subsided.</p>
<p>So with this new ambient awareness of your network, you will find yourself feeling strangely close to your friends even though you rarely see them.  When you do stumble across them you pick up your conversation where it left off online.  This is not an unproven theory, I catch myself doing it all the time.  The more I scan my networks the closer I feel digitally to my friends.  But sometimes too much digital digestion can be a bit stressful.</p>
<p>This stress has led to many digital mavens to start adopting convergence tools like <a href="http://www.friendfeed.com" target="_blank">FriendFeed</a> or simply skimming on the platforms they currently use when they have ample time.</p>
<p>Users who create more content are much more likely to have more digital visibility and are also more likely to have digital awareness of their network.  Content creates conversation and will foster more time spent digesting and engaging in the conversation.  This closeness drawn from conversation and interaction will foster more digital awareness of their network, especially those who engage with that users content.</p>
<p>That begs the question, are you in the conversation?</p>
]]></content:encoded>
			<wfw:commentRss>http://techization.com/ambient-awareness-and-digital-intimacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Lessons From My Chicago Trip</title>
		<link>http://techization.com/technology-lessons-from-my-chicago-trip/</link>
		<comments>http://techization.com/technology-lessons-from-my-chicago-trip/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 01:46:34 +0000</pubDate>
		<dc:creator>Matthew Kaskavitch</dc:creator>
				<category><![CDATA[Broadband Penetration]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[at&t network]]></category>
		<category><![CDATA[chicago metra twitter]]></category>
		<category><![CDATA[chicago technology]]></category>
		<category><![CDATA[chicago twitter]]></category>
		<category><![CDATA[technology lessons]]></category>

		<guid isPermaLink="false">http://techization.com/?p=428</guid>
		<description><![CDATA[I have spent the last week in the Chicago metro area.  From the northwest suburbs of Schaumburg and Elk Grove Village to Grant Park on the Lake Michigan shoreline downtown.  This urban immersion has provided some valuable lessons. iPhone battery life is kind of bad! Living in the isolated and desolate state known as Wisconsin, [...]]]></description>
			<content:encoded><![CDATA[<p>I have spent the last week in the Chicago metro area.  From the northwest suburbs of Schaumburg and Elk Grove Village to Grant Park on the Lake Michigan shoreline downtown.  This urban immersion has provided some valuable lessons.</p>
<ul>
<li><strong>iPhone battery life <em>is </em>kind of bad!</strong></li>
</ul>
<p>Living in the isolated and desolate state known as Wisconsin, it is not often my iPhone use is &#8216;heavy&#8217;.  I know most places I go so I don&#8217;t use battery-sucking GPS Google maps, I know the good places to eat so no need for Yelp. No long commutes to listen to my iPod.  I thought my iPhone battery life was &#8216;okay&#8217; but certainly could be better.  I would plug it in nightly with 30%-40% of battery life remaining after light to moderate use.  Being in Chicago I had to consciously think, &#8216;do I <em>really</em> need to look this up or should I save my battery?&#8217;  Leaving for downtown in late morning my battery would dead by 6 or 7 p.m.  Between Twitter, Google Maps (w/ GPS), Yelp! (to eat), Photos (snap, snap!) and iPod (1 hr commute in downtown via train), my battery was taking a real pounding.</p>
<ul>
<li><strong>The AT&amp;T network really does suck!</strong></li>
</ul>
<p>You&#8217;ve read all the grumblings from other metros, New York, San Fran, L.A. and Miami.  AT&amp;T&#8217;s network is terrible.  Do we need to rehash the SXSW incident where all the tech geeks converging caused the AT&amp;T network to crash with the convention in town?  I think not.  I use the SpeedTest.net app on my iPhone to measure bandwidth.  I only got one <em>good </em>result of 2.3 mbps down and 280 kbps up.  That was in the fringe suburbs of the metro though.  When downtown I was getting varying results between 250kbps-700kbps down and 40kbps-170kbps up.  Needless to say I wasn&#8217;t very impressed.  Yes the speed varied with the time of day, but overall I was unimpressed with the networks ability to handle the data. That is a teaser for my next point!</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-430" title="444" src="http://techization.com/wp-content/uploads/2009/07/444.jpg" alt="444" width="224" height="336" /></p>
<ul>
<li><strong>Digital spread is thick in metropolitan areas.</strong></li>
</ul>
<p>I had a realization moment while riding the Metra train back to Elk Grove Village this afternoon during rush hour.  I was crammed like sardines with business professionals commuting home from work.  Everyone around me had ear phones in and either an iPhone or MP3 player in their hands.  With about 50-60 people in my car, well over 75% were holding a portable media device.  The other 25% were reading the paper, book or using their laptop.  During down time, consumers of digital media simply &#8216;graze&#8217; news, tweets, music, podcasts etc. as they cruise their way to home or work.  Many companies want to know how to reach a large mass on social media platforms like Twitter.  The truth is because so much information fly&#8217;s through our networks, we can&#8217;t take it all in.  If you tried, you&#8217;d burn out before you knew what hit you.  Many are &#8216;grazing&#8217;.  During proper times they digest what is active in their network at that time and simply turn it off when they need to.  I would argue some of the best times to reach those in your network is commute times and lunch.  However, peak times to reach your network varies with your networks &#8216;lifestyle&#8217;.</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-431" title="17589428-7fe173c6cc1203227533bc0dc3040f4e.4a5e835d-scaled" src="http://techization.com/wp-content/uploads/2009/07/17589428-7fe173c6cc1203227533bc0dc3040f4e.4a5e835d-scaled.jpg" alt="17589428-7fe173c6cc1203227533bc0dc3040f4e.4a5e835d-scaled" width="480" height="360" /></p>
]]></content:encoded>
			<wfw:commentRss>http://techization.com/technology-lessons-from-my-chicago-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know?</title>
		<link>http://techization.com/did-you-know-video/</link>
		<comments>http://techization.com/did-you-know-video/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 13:08:37 +0000</pubDate>
		<dc:creator>Matthew Kaskavitch</dc:creator>
				<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Broadband Penetration]]></category>
		<category><![CDATA[Burning Discs]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Compact Discs]]></category>
		<category><![CDATA[Data Archiving]]></category>
		<category><![CDATA[Data Caps]]></category>
		<category><![CDATA[Digital Data]]></category>
		<category><![CDATA[E-Readers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Video]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Server Technology]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Ustream]]></category>
		<category><![CDATA[Web Browsers]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[internet privacy]]></category>
		<category><![CDATA[palm pre]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[did you know]]></category>
		<category><![CDATA[did you know video]]></category>
		<category><![CDATA[growth rate of internet]]></category>
		<category><![CDATA[information technology spread]]></category>
		<category><![CDATA[spread of information]]></category>
		<category><![CDATA[spread of internet]]></category>

		<guid isPermaLink="false">http://techization.com/?p=423</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cL9Wu2kWwSY&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/cL9Wu2kWwSY&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://techization.com/did-you-know-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter In The Classroom 1.0</title>
		<link>http://techization.com/twitter-in-the-classroom-1-0/</link>
		<comments>http://techization.com/twitter-in-the-classroom-1-0/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 23:46:37 +0000</pubDate>
		<dc:creator>Matthew Kaskavitch</dc:creator>
				<category><![CDATA[Digital Data]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[how to use twitter in classroom]]></category>
		<category><![CDATA[professor uses of twitter]]></category>
		<category><![CDATA[teaching with twitter]]></category>
		<category><![CDATA[twitter for lectures]]></category>
		<category><![CDATA[twitter in the classroom]]></category>
		<category><![CDATA[university twitter]]></category>
		<category><![CDATA[using twitter during lecture]]></category>

		<guid isPermaLink="false">http://techization.com/?p=396</guid>
		<description><![CDATA[The University of Wisconsin &#8211; Stout, Wisconsin&#8217;s Polytechnic University is always looking for ways to practically implement technology to benefit their students.  Earlier this month I suggested a new way to use the micro-blogging service Twitter in the classroom to university administrators.  As of this summer, our communications office used Twitter as a broadcast platform [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-61" title="twitter_logo" src="http://techization.com/wp-content/uploads/2009/03/twitter_logo-300x110.jpg" alt="twitter_logo" width="180" height="66" />The University of Wisconsin &#8211; Stout, Wisconsin&#8217;s Polytechnic University is always looking for ways to practically implement technology to benefit their students.  Earlier this month I suggested a new way to use the micro-blogging service Twitter in the classroom to university administrators.  As of this summer, our communications office used Twitter as a broadcast platform to announce news and at least one professor in the English department used Twitter in the classroom to communicate with her students.  The idea I proposed to administrators was a bit more engaging than any current use of Twitter on campus.</p>
<p>Why use Twitter as a passive form of micro-emailing like leaving DM&#8217;s for professors when it can be a real-time virtual platform.  I suggested that professors who have appropriate courses should display Twitter on the projector screens in the front of the classroom.  With third-party software like Tweetdeck the professor can follow a custom hashtag for her class and have it auto-refresh at pre-determined intervals.  This allows for a virtual conversation to take place between students as the professor lectures on a topic.</p>
<p>The professor can skim over the ongoing Twitter conversation during his or her lecture and comment on what students have been saying, this will deepen the lecture and make it more personable to the &#8216;pulse of the students&#8217; who are taking it in.  Giving every student a digital voice will cater to shy students who have things they&#8217;d like to say, but don&#8217;t out of fear of embarrassment.</p>
<p>Once out of the classroom, the student will be able to go back and re-read comments from any lecture. Re-reading his own tweets and those of his peers will help during weekly assignments and provide a platform for out of class discussion.</p>
<p>Even if a professor is ill or out of town, they can login to Twitter and watch their students comment and discuss that day&#8217;s lecture and even jump in the conversation while not present.</p>
<p>Twitter is a valuable communication tool but evolution of &#8216;real-time&#8217; communication will continue well beyond the walls of Twitter, most notably with Google Wave in the next year or so.  This idea is certainly an experimental one with many variables that can lead towards success or failure of its use.  Some are obvious yet some are unforeseen.  It is my hope that professors at UW-Stout will begin to utilize this means of communicating to aid learning and engagement.</p>
]]></content:encoded>
			<wfw:commentRss>http://techization.com/twitter-in-the-classroom-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jackson Almost Takes Down Internet</title>
		<link>http://techization.com/michael-jackson-almost-takes-down-internet/</link>
		<comments>http://techization.com/michael-jackson-almost-takes-down-internet/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 06:03:06 +0000</pubDate>
		<dc:creator>Matthew Kaskavitch</dc:creator>
				<category><![CDATA[Digital Data]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Server Technology]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[michael jackson google]]></category>
		<category><![CDATA[michael jackson internet]]></category>
		<category><![CDATA[michael jackson internet spread]]></category>
		<category><![CDATA[michael jackson internet trends]]></category>
		<category><![CDATA[michael jackson viral spread]]></category>
		<category><![CDATA[social media trend analysis]]></category>
		<category><![CDATA[social media trends]]></category>

		<guid isPermaLink="false">http://techization.com/?p=388</guid>
		<description><![CDATA[Tragic news broke Thursday afternoon as Michael Jackson was pronounced dead at UCLA Medical Center in Los Angeles.  Jackson left many fans heart broken across the globe as he took a great deal of talent and mystery to the grave.  He almost took something else with him as well, the Internet. Twitter had to temporarily [...]]]></description>
			<content:encoded><![CDATA[<p>Tragic news broke Thursday afternoon as Michael Jackson was pronounced dead at UCLA Medical Center in Los Angeles.  Jackson left many fans heart broken across the globe as he took a great deal of talent and mystery to the grave.  He almost took something else with him as well, the Internet.</p>
<p>Twitter had to temporarily shut down their search results, saved searches and trending topics to mitigate a full-blown site failure.  This isn&#8217;t uncommon for the micro-blogging site.  Twitter has been known to be very unstable during breaking news like the Hudson River plane crash and the Iranian conflict.  <span id="intelliTXT">&#8220;We saw over twice the normal tweets per second the moment the story broke as people shared their grief and memories,&#8221; Twitter co-founder Biz Stone told The Associated Press via e-mail.</span></p>
<p>AT&amp;T said they set a new record for most text messages being sent over their network.  In the minutes following Jackson&#8217;s death AT&amp;T subscribers were sending 4,000,000 text messages <em>per minute </em>at its peak, they also said call volume was up 10% during that same time.  AT&amp;T went on to say that the spike in volume from Jackson&#8217;s death was even greater than during the September 11th terrorist attacks in New York City.  This is an unfair comparison by AT&amp;T because their customer base <em>significantly increased</em> thanks to the Apple iPhone in the past three years and mergers.  In 2001 AT&amp;T wireless had about 20 million subscribers, in the first quarter of 2009 they had just under 80 million.</p>
<p>Internet giant Google was also crippled by the breaking news.  The security software that protects Google from hackers thought it was under attack with so many queries coming in.   Those on Google News had to enter a &#8216;CAPTCHA&#8217; code to prove they were real users and not bot.  Google also began displaying &#8216;malware&#8217; alerts for users trying to search for breaking news on Jackson.  <span id="intellitxt">Search queries spiked around 2pm Pacific time, skyrocketed by 3pm, and finally leveled off by 8pm. The majority of Thursday&#8217;s hot trends related to Jackson&#8217;s death, Google said.  Google provided this chart showing queries about Michael Jackson on Thursday.</span></p>
<p style="text-align: center;"><span><img class="aligncenter size-full wp-image-389" title="mj-google" src="http://techization.com/wp-content/uploads/2009/06/mj-google.gif" alt="mj-google" width="512" height="307" /><br />
</span></p>
<p>Facebook unsurprisingly dominated the social media spread of Michael Jackson&#8217;s death with its 300+ million user base.  The saturation of networks is best shown on this chart. (<em><strong>Look at that spike for Facebook!!!!)</strong></em></p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-390" title="mj-clearspring" src="http://techization.com/wp-content/uploads/2009/06/mj-clearspring.gif" alt="mj-clearspring" width="512" height="350" /></p>
<p>Yahoo.com had a record setting day as well.  <span id="intellitxt">Yahoo News had 16.4 million unique visitors, breaking the 15.1 million record set on Election Day 2008.</span></p>
<p><span>This event will likely continue to be studied for months to come.  I&#8217;m waiting to see information released on the stress placed on Google&#8217;s server farms and Internet hubs worldwide that funnel traffic in places like Chicago, New York City, Atlanta and Dallas.   Sure trend analysis like the graph&#8217;s above are nice, but I would like to see some technical break down of the event.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://techization.com/michael-jackson-almost-takes-down-internet/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Latest Data Trends On Iran Conflict</title>
		<link>http://techization.com/latest-data-trends-on-iran-conflict/</link>
		<comments>http://techization.com/latest-data-trends-on-iran-conflict/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 04:46:33 +0000</pubDate>
		<dc:creator>Matthew Kaskavitch</dc:creator>
				<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[iran social media data]]></category>
		<category><![CDATA[iran twitter analysis]]></category>
		<category><![CDATA[iran twitter data]]></category>

		<guid isPermaLink="false">http://techization.com/?p=370</guid>
		<description><![CDATA[  Analysis showing number of hourly tweets using #IranElection hashtag  Tweets per hour including the word &#8216;Iran&#8217; Note the trend dips and peaks between the mention of &#8216;Iran&#8217; on Twitter and the use of the #IranElection hashtag to consolidate the onversation over the last two days. The use of the word &#8216;Iran&#8217; per-day is radpily falling, will it [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em> </em><a href="http://www.trendrr.com/timeseries/463570"><img class="aligncenter" style="border:0px" src="http://www.trendrr.com/public/graphs/463570/large" alt="" /></a></p>
<p style="text-align: center;"><em>Analysis showing number of hourly tweets using #IranElection hashtag</em> </p>
<p style="text-align: center;"><a href="http://www.trendrr.com/timeseries/464274"><img class="aligncenter" style="border:0px" src="http://www.trendrr.com/public/graphs/464274/large" alt="" /></a></p>
<p style="text-align: center;"><em>Tweets per hour including the word &#8216;Iran&#8217;</em></p>
<p style="text-align: center;"><a href="http://www.trendrr.com/timeseries/463996"><img class="aligncenter" style="border:0px" src="http://www.trendrr.com/public/graphs/463996/large" alt="" /></a></p>
<p style="text-align: center;"><em>Note the trend dips and peaks between the mention of &#8216;Iran&#8217; on Twitter and the use of the #IranElection hashtag to consolidate the onversation over the last two days.</em></p>
<p style="text-align: center;"><a href="http://www.trendrr.com/timeseries/463445"><img class="aligncenter" style="border:0px" src="http://www.trendrr.com/public/graphs/463445/large" alt="" /></a></p>
<p style="text-align: center;"><em>The use of the word &#8216;Iran&#8217; per-day is radpily falling, will it finally be knocked down off the #1 trending position soon?</em></p>
<p style="text-align: left;">These numbers are simply mind numbing and showcase the power of social media and the Internet.  (01:02 p.m. CDT  6/18/09: UPDATED)</p>
]]></content:encoded>
			<wfw:commentRss>http://techization.com/latest-data-trends-on-iran-conflict/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Iran Cant Stop Dissemination Of Information</title>
		<link>http://techization.com/iran-cant-stop-dissemination-of-information/</link>
		<comments>http://techization.com/iran-cant-stop-dissemination-of-information/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 03:58:39 +0000</pubDate>
		<dc:creator>Matthew Kaskavitch</dc:creator>
				<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Cyber Espionage]]></category>
		<category><![CDATA[Digital Data]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[information warfare]]></category>
		<category><![CDATA[iran cyberwar]]></category>
		<category><![CDATA[iran information disemination]]></category>
		<category><![CDATA[iran information war]]></category>
		<category><![CDATA[Iran Twitter]]></category>

		<guid isPermaLink="false">http://techization.com/?p=364</guid>
		<description><![CDATA[With all the violence and government censorship taking place in Iran, international journalists from the United States and elsewhere are having lots of trouble.  Iran doesn&#8217;t want any information getting to the outside world about the extent of the revolution and violence taking place.  &#8220;Following a massive opposition rally Monday, authorities restricted journalists — including [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-365" style="margin: 5px;" title="Social Media Collage" src="http://techization.com/wp-content/uploads/2009/06/socialmedia.jpg" alt="Social Media Collage" width="195" height="164" />With all the violence and government censorship taking place in Iran, international journalists from the United States and elsewhere are having lots of trouble.  Iran doesn&#8217;t want any information getting to the outside world about the extent of the revolution and violence taking place. </p>
<p><em>&#8220;Following a massive opposition rally Monday, authorities restricted journalists — including Iranians working for foreign media — from reporting on the streets. They could effectively only work from their offices, conducting telephone interviews and monitoring official sources such as state TV.&#8221; &#8211; Associated Free Press</em></p>
<p>Some journalists having been forced to leave because the Iranian government would not renew their Visa which they received to cover the election. </p>
<p>Iran has also begun censoring communication online as well.  They are throttling bandwidth within their country and blocking popular communication platforms like Facebook, Twitter, Flickr and YouTube to name a few.   All of these efforts by Iran to censor information have been rather futile.  Social media and tech savvy geeks in Iran and around the world have shown that trying to completely shut down communication is tough to do.  The only way to really crush communication would be to pull the plug on critical network infrastructure and backbones, however that would leave government entities out of luck as well.  Corporate media who cannot have large six-figure cameras on the street have turned to citizen journalist tools to tell the story from the front lines. </p>
<p>I watched a reporter on CNN who was walking near a rally in which Iranians were being beaten record his story on a cell phone while walking down the street, he nervously looked around while talking knowing at any time they could become a target of Iranian police.  Truthfully, this could have been anyone using a simple cell phone to record a video describing what they were witnessing.  The only difference being this reporter had the backing of a major news network.  The Iranian election has shown that you don&#8217;t need that support to get your message out to thousands.</p>
<p>Pictures (<a href="http://twitpic.com/7gtbu" target="_blank">like this</a>) spread on <a href="http://www.twitpic.com" target="_blank">TwitPic</a>(a website for sharing photos on Twitter) of a rally with an estimated 100,000 protesters collected over 60,000 views in less than 24 hours.  This YouTube video shows unarmed Iranian&#8217;s being shot at by Basiji forces in the streets of Tehran. These are the kind of images Iran wants to keep under wraps as they try and down play the size of protests.   Iran has now stated as of Wednesday evening that those who engage in &#8216;incitement&#8217; by using Twitter and other blocked websites to communicate to other countries could face execution.  Yes, I said execution.</p>
<p>Iran will continue to try and keep things up wraps, but tech geeks world wide who are aiding and embedding Iranian protesters in online &#8216;bunkers&#8217; by offering proxies and encrypted VPN&#8217;s will continue to prevail.  The real question is where is all this heading?  #IranElection continues to stay atop Twitter trends though trends showing it may be leveling off with 27,000 tweets using the #IranElection hashtag on June 15th, 2009 and just 19,000 tweets on June 17th.</p>
]]></content:encoded>
			<wfw:commentRss>http://techization.com/iran-cant-stop-dissemination-of-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twittersphere Lashes Out At CNN</title>
