<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techization &#187; Streaming Video</title>
	<atom:link href="http://techization.com/category/streaming-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://techization.com</link>
	<description>Matt&#039;s View On Today&#039;s Technology</description>
	<lastBuildDate>Wed, 21 Jul 2010 06:58:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>BP Underwater Cam Mistake?</title>
		<link>http://techization.com/bp-underwater-cam-mistake/</link>
		<comments>http://techization.com/bp-underwater-cam-mistake/#comments</comments>
		<pubDate>Mon, 31 May 2010 21:41:51 +0000</pubDate>
		<dc:creator>Matthew Kaskavitch</dc:creator>
				<category><![CDATA[Digital Data]]></category>
		<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://techization.com/?p=648</guid>
		<description><![CDATA[I&#8217;m sure everyone has heard of the BP oil spill by now, it&#8217;s all over the news.  One thing BP has done is setup a live camera from unmanned submarines at the ocean sea floor.  The camera is trained on the oil well 24 hours a day and accessible by anyone on the Internet at [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m sure everyone has heard of the BP oil spill by now, it&#8217;s all over the news.  One thing BP has done is setup a live camera from unmanned submarines at the ocean sea floor.  The camera is trained on the oil well 24 hours a day and accessible by anyone on the Internet at any time.  This satisfies our society&#8217;s craving for instantaneous data and &#8220;LIVE&#8221; coverage.  The cam makes the oil spill story much more impactful when you see the oil spewing from the sea floor. However, is BP damaging it&#8217;s brand by feeding society&#8217;s need for this &#8220;LIVE&#8221; type coverage?</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="405" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Brqz9q3xR3s&amp;hl=en_US&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="405" src="http://www.youtube.com/v/Brqz9q3xR3s&amp;hl=en_US&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00&amp;border=1" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Every time major news outlets talk about the spill, they show this live camera with oil spewing out.  This is really ingraining this image of oil tainting our oceans into the minds of viewers.  Not only that, the use of the word &#8220;BP&#8221; as you view the live cam re-enforces that BP is the company involved with the spill.  Twitter users have even began to spread pictures of BP&#8217;s logo with a <em>slight </em>modification (see below).</p>
<p style="text-align: center;"><img class="size-medium wp-image-655  aligncenter" title="BPlogo" src="http://techization.com/wp-content/uploads/2010/05/BPlogo-255x300.jpg" alt="" width="255" height="300" /></p>
<p>So is BP doing the right thing by streaming the oil spill online 24&#215;7 or are they hurting their reputation and brand <em>even more,</em>as if the spilling of millions of barrels of oil isn&#8217;t enough to damage them already.  Does the public have a right to view the problem even though it&#8217;s miles below the surface of the gulf?  All I can say is, I hope they hire a great PR firm.</p>
]]></content:encoded>
			<wfw:commentRss>http://techization.com/bp-underwater-cam-mistake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did You Know?</title>
		<link>http://techization.com/did-you-know-video/</link>
		<comments>http://techization.com/did-you-know-video/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 13:08:37 +0000</pubDate>
		<dc:creator>Matthew Kaskavitch</dc:creator>
				<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Broadband Penetration]]></category>
		<category><![CDATA[Burning Discs]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Compact Discs]]></category>
		<category><![CDATA[Data Archiving]]></category>
		<category><![CDATA[Data Caps]]></category>
		<category><![CDATA[Digital Data]]></category>
		<category><![CDATA[E-Readers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Video]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Server Technology]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Ustream]]></category>
		<category><![CDATA[Web Browsers]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[internet privacy]]></category>
		<category><![CDATA[palm pre]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[did you know]]></category>
		<category><![CDATA[did you know video]]></category>
		<category><![CDATA[growth rate of internet]]></category>
		<category><![CDATA[information technology spread]]></category>
		<category><![CDATA[spread of information]]></category>
		<category><![CDATA[spread of internet]]></category>

		<guid isPermaLink="false">http://techization.com/?p=423</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cL9Wu2kWwSY&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/cL9Wu2kWwSY&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://techization.com/did-you-know-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Rushes To Upgrade Network For New iPhone In June</title>
		<link>http://techization.com/att-rushes-to-upgrade-network-for-new-iphone-in-june/</link>
		<comments>http://techization.com/att-rushes-to-upgrade-network-for-new-iphone-in-june/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 21:48:27 +0000</pubDate>
		<dc:creator>Matthew Kaskavitch</dc:creator>
				<category><![CDATA[Internet Video]]></category>
		<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[3g network]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apple iphone]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[att network upgrade]]></category>
		<category><![CDATA[iphone bandwidth]]></category>
		<category><![CDATA[new iphone]]></category>

		<guid isPermaLink="false">http://techization.com/?p=98</guid>
		<description><![CDATA[AT&#38;T announced that it is scurrying to upgrade its mobile network in anticipation for the new iPhone hardware that will hit shelves in June. &#8220;We have the infrastructure capability to go to 7.2 [Mbit/s], and we&#8217;ll have the capability to go 14.4 and 20 in the next couple of years, so I think there&#8217;s coverage [...]]]></description>
			<content:encoded><![CDATA[<p>AT&amp;T announced that it is scurrying to upgrade its mobile network in anticipation for the new iPhone <a href="http://techization.com/wp-content/uploads/2009/04/675169479_d50503fe65_m.jpg"><img class="alignright size-thumbnail wp-image-100" title="675169479_d50503fe65_m" src="http://techization.com/wp-content/uploads/2009/04/675169479_d50503fe65_m-150x150.jpg" alt="" width="150" height="150" /></a>hardware that will hit shelves in June.</p>
<blockquote><p>&#8220;We have the infrastructure capability to go to 7.2 [Mbit/s], and we&#8217;ll have the capability to go 14.4 and 20 in the next couple of years, so I think there&#8217;s coverage we&#8217;re going to improve, there&#8217;s quality we&#8217;re going to improve, and there&#8217;s speed that&#8217;s also going to get improved.&#8221; &#8211; <a href="http://www.appleinsider.com/articles/09/02/24/att_ceo_lays_out_plans_to_improve_3g_coverage_in_2009.html" target="_blank">AT&amp;T CEO Ralph de la Vega</a></p></blockquote>
<p><a href="http://techization.com/wp-content/uploads/2009/04/new-att-logo2.jpg"><img class="alignleft size-medium wp-image-99" title="new-att-logo2" src="http://techization.com/wp-content/uploads/2009/04/new-att-logo2-221x300.jpg" alt="" width="133" height="180" /></a>Reports revealed that half of the mobile data that AT&amp;T routes is attributed to the iPhone, and <a href="http://www.netapplications.com" target="_blank">Net Applications </a>is reporting that more than two thirds of all mobile web data is linked to the widely popular mobile hardware.  AT&amp;T has stated it is expecting a ten-fold increase in mobile data traffic on its network with the release of the new iPhone this summer.</p>
<p>The network upgrade was obvious when AT&amp;T purchased a large batch of Juniper routers, which has been confirmed by <a href="www.appleinsider.com" target="_blank">AppleInsider</a>.  The routers are optimized to handle streaming video and mobile broadcasting solutions like those being offered by <a href="http://www.ustream.tv/mobile" target="_blank">Ustream.tv</a> and their &#8216;mobile stream&#8217; iPhone application.  <a href="http://www.appleinsider.com/articles/09/04/03/att_hurrying_massive_network_update_for_new_iphone_launch.html" target="_blank">Apple has reportedly</a> set a strict deadline that asks AT&amp;T to complete the upgrade, quality test it, and have it ready to go live no later than May 31st, 2009.</p>
<p>AT&amp;T is also working hard on upgrading their coverage and service to their customers.  They are transitioning their 3G network to new frequencies (850Mhz) .  The longer wavelength, lower frequency 850MHz band has been growing in popularity among mobile providers because it provides greater coverage area using fewer towers and better penetration through walls and other barriers, such as foliage.</p>
]]></content:encoded>
			<wfw:commentRss>http://techization.com/att-rushes-to-upgrade-network-for-new-iphone-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ustream; The New Animal Cam?</title>
		<link>http://techization.com/ustream-shiba-inu-cam/</link>
		<comments>http://techization.com/ustream-shiba-inu-cam/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 03:45:24 +0000</pubDate>
		<dc:creator>Matthew Kaskavitch</dc:creator>
				<category><![CDATA[Internet Video]]></category>
		<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Ustream]]></category>
		<category><![CDATA[shiba inu cam]]></category>
		<category><![CDATA[ustream puppies]]></category>
		<category><![CDATA[ustream.tv]]></category>

		<guid isPermaLink="false">http://techization.com/?p=43</guid>
		<description><![CDATA[I will take this snarky mood I&#8217;m in to discuss the recent trends of Ustream.  I first found out about Ustream about one year ago and have been using it weekly since.  I have found lots of engaging and insightful streams.  Anything from a Lil&#8217; Wayne concert to Chris Pirillo and even some live amateur [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techization.com/wp-content/uploads/2009/03/ustream_logo.jpg"><img class="alignleft size-medium wp-image-47" title="ustream_logo" src="http://techization.com/wp-content/uploads/2009/03/ustream_logo.jpg" alt="" width="218" height="57" /></a>I will take this snarky mood I&#8217;m in to discuss the recent trends of <a href="http://www.ustream.tv" target="_blank">Ustream</a>.  I first found out about Ustream about one year ago and have been using it weekly since.  I have found lots of engaging and insightful streams.  Anything from a Lil&#8217; Wayne concert to Chris Pirillo and even some live amateur ghost hunters.</p>
<p>Those folks who are big Ustream fans must have seen the <a href="http://www.ustream.tv/channel/shiba-cam" target="_blank">Shiba Inu Puppy Cam</a> by now right?  If you haven&#8217;t, I assume you either aren&#8217;t a regular user of Ustream, or you have been living in a cave.  Yes I will agree, they are cute for about 30 seconds.  Yes, 30 seconds.  I have seen users who sit on that channel for hours commenting on what the puppies are doing from minute to minute.  I mean, really?!   These cute little puppies have inspired a groundswell on Ustream with other pet owners trying to &#8216;e-pimp&#8217; their pets cuteness online.</p>
<h3><strong>Top 4 Highest Rated Channels &#8211; 3/13/09</strong></h3>
<ul>
<li>Bizkit (Gaming related)</li>
<li>Broomeacres German Shepherds</li>
<li>Ketches Chocolate Lab Litter</li>
<li>Shayla &amp; her Golden Retriever puppies</li>
</ul>
<p>The list goes on and on, a majority (well over half) are pet cams.  These live &#8216;webcams&#8217; feature dogs, cats, fish and ferrets.  When I view these webcams, and I will call them that because I don&#8217;t believe they fall under what I classify as a channel, they remind me of <a href="http://www.earthcam.com" target="_blank">EarthCam</a>.</p>
<p>Personally I&#8217;m just not very thrilled with watching someones dog or cat run around a pen.   I have my own <a href="http://techization.com/wp-content/uploads/2009/03/tamagotchi.jpg"><img class="alignleft size-medium wp-image-46" title="tamagotchi" src="http://techization.com/wp-content/uploads/2009/03/tamagotchi.jpg" alt="" width="76" height="76" /></a>dog to gain personal enjoyment and pleasure from.  Why is it such a hit on Ustream?  Are these all apartment dwelling net geeks who are not allowed pets?  Are these Ustream channels rapidly becoming the online version of a Tamagotchi?  It&#8217;s hard to say.</p>
<p>Ustream while popular is not mainstream by any means.  It&#8217;s Alexa traffic rank does not even put it in the top 1000 websites on the Interwebs.</p>
<p><a href="http://techization.com/wp-content/uploads/2009/03/widgetsalexacom.jpg"><img class="aligncenter size-medium wp-image-44" title="widgetsalexacom" src="http://techization.com/wp-content/uploads/2009/03/widgetsalexacom-300x191.jpg" alt="" width="300" height="191" /></a></p>
<p>Therefore, these newer type of start-ups are often frequented by us Internet savvy geek users, not mainstream a-typical users.</p>
<p>I don&#8217;t know about you, but I&#8217;m keeping my puppy far away from my webcam</p>
]]></content:encoded>
			<wfw:commentRss>http://techization.com/ustream-shiba-inu-cam/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
