<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techization &#187; Podcasts</title>
	<atom:link href="http://techization.com/category/podcasts/feed/" rel="self" type="application/rss+xml" />
	<link>http://techization.com</link>
	<description>Matt&#039;s View On Today&#039;s Technology</description>
	<lastBuildDate>Wed, 21 Jul 2010 06:58:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Did You Know?</title>
		<link>http://techization.com/did-you-know-video/</link>
		<comments>http://techization.com/did-you-know-video/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 13:08:37 +0000</pubDate>
		<dc:creator>Matthew Kaskavitch</dc:creator>
				<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Broadband Penetration]]></category>
		<category><![CDATA[Burning Discs]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Compact Discs]]></category>
		<category><![CDATA[Data Archiving]]></category>
		<category><![CDATA[Data Caps]]></category>
		<category><![CDATA[Digital Data]]></category>
		<category><![CDATA[E-Readers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Video]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Server Technology]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Ustream]]></category>
		<category><![CDATA[Web Browsers]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[internet privacy]]></category>
		<category><![CDATA[palm pre]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[did you know]]></category>
		<category><![CDATA[did you know video]]></category>
		<category><![CDATA[growth rate of internet]]></category>
		<category><![CDATA[information technology spread]]></category>
		<category><![CDATA[spread of information]]></category>
		<category><![CDATA[spread of internet]]></category>

		<guid isPermaLink="false">http://techization.com/?p=423</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cL9Wu2kWwSY&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/cL9Wu2kWwSY&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://techization.com/did-you-know-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Campus Tours Gone Digital!!</title>
		<link>http://techization.com/college-campus-tours-gone-digital/</link>
		<comments>http://techization.com/college-campus-tours-gone-digital/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 05:18:03 +0000</pubDate>
		<dc:creator>Matthew Kaskavitch</dc:creator>
				<category><![CDATA[Digital Data]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[campus tour mp3]]></category>
		<category><![CDATA[campus tour podcast]]></category>
		<category><![CDATA[college podcast]]></category>
		<category><![CDATA[digital campus tour]]></category>
		<category><![CDATA[digital university tour]]></category>
		<category><![CDATA[podcast tour]]></category>
		<category><![CDATA[university campus podcast]]></category>
		<category><![CDATA[university podcasts]]></category>
		<category><![CDATA[uw-stout podcast.]]></category>

		<guid isPermaLink="false">http://techization.com/?p=414</guid>
		<description><![CDATA[Touring college campuses can be painstaking and even sometimes boring.  I&#8217;ve been through my share of campus tours around the upper-midwest and have found some very interesting and others are down right boring.  I&#8217;ve often found that tour guides &#8216;go through the motions&#8217; and say things like, &#8216;This is our commons area, we serve pizza [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-416" style="margin: 5px 10px;" title="Podcast Logo" src="http://techization.com/wp-content/uploads/2009/07/Podcast_CTAP_small-150x150.jpg" alt="Podcast Logo" width="150" height="150" />Touring college campuses can be painstaking and even sometimes boring.  I&#8217;ve been through my share of campus tours around the upper-midwest and have found some very interesting and others are down right boring.  I&#8217;ve often found that tour guides &#8216;go through the motions&#8217; and say things like, &#8216;This is our commons area, we serve pizza and pasta and it is open till midnight.&#8217;  On the tour I&#8217;m likely to deduce that we&#8217;re in a commons type setting and the hours are likely posted on the door we came in and I&#8217;d assume they would be serving carb food like pizza and pasta!  There is no <em>substance </em>to tour guides that give you the very basics and sometimes bluntly obvious.  Now you can supplement your universities tour program with digital podcast tours while adding some consistency, engaging content and even a helpful training aid for campus tour-guides!</p>
<p>Getting the family together can be tough for some which can make scheduling a personal campus tour a real hassle.  By offering an audio podcast you can allow potential students and their families to tour the campus on their own time, even on weekends!  Not only do you give the freedom back to touring families, you also can control the presentation of the content within the tour and make it very consistent and engaging.  Ideally you would offer these mp3&#8242;s both on your university domain and on iTunes.  Why iTunes you ask?  Arguably iTunes is the most used platform to transfer digital media onto portable platforms, <em>especially</em> now with the iPhone.  Sorry Zune fans!  You can either create one large podcast and have listeners pause the mp3 while they walk to a new location, or splice up the tour into multiple audio files.  With the podcast tour you would offer a downloadable PDF with a map of your tour route.  A map and the directions you give in the podcast will be crucial to making it successful and easy to follow along. Many families will appreciate this offering from your university and it will increase your digital footprint, a <em>key</em> as we move further into this transforming digital world.</p>
<p>Podcast tours can also serve as a training mechanisms for your &#8216;in-person&#8217; student tour-guides.  I have found great variability in campus tour-guides, not saying it&#8217;s a completely bad thing but using podcast&#8217;s to train will educate existing and new tour guides with little known information often found by researching your universities archives.  Fun facts that make you go, hummmmm, neat!  Information that is more engaging than, &#8220;Here is Johnson hall built in 1899, it has lots of math classes.&#8221;  That is the beauty of the podcast, you can re-do and re-do and tweak and perfect the tour until your completely satisfied with its presentation of your campus.</p>
<p>I have pitched this idea to administrators and media professors at the University of Wisconsin &#8211; Stout.  I hope there will be a ground swell acceptance for this new media idea.  One of the best parts about it is the investment cost is very low; quite important in this tough economic times.</p>
<p>Is your university doing something with digital media for campus tours?  I want to hear about it!  Comment below and tell me your thoughts and experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://techization.com/college-campus-tours-gone-digital/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
