<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techization &#187; palm pre</title>
	<atom:link href="http://techization.com/category/palm-pre/feed/" rel="self" type="application/rss+xml" />
	<link>http://techization.com</link>
	<description>Matt&#039;s View On Today&#039;s Technology</description>
	<lastBuildDate>Wed, 21 Jul 2010 06:58:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Did You Know?</title>
		<link>http://techization.com/did-you-know-video/</link>
		<comments>http://techization.com/did-you-know-video/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 13:08:37 +0000</pubDate>
		<dc:creator>Matthew Kaskavitch</dc:creator>
				<category><![CDATA[Bloggers]]></category>
		<category><![CDATA[Broadband Penetration]]></category>
		<category><![CDATA[Burning Discs]]></category>
		<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Compact Discs]]></category>
		<category><![CDATA[Data Archiving]]></category>
		<category><![CDATA[Data Caps]]></category>
		<category><![CDATA[Digital Data]]></category>
		<category><![CDATA[E-Readers]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Internet Video]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Print Media]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Server Technology]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Streaming Video]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Ustream]]></category>
		<category><![CDATA[Web Browsers]]></category>
		<category><![CDATA[Web Hosting]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[internet privacy]]></category>
		<category><![CDATA[palm pre]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[did you know]]></category>
		<category><![CDATA[did you know video]]></category>
		<category><![CDATA[growth rate of internet]]></category>
		<category><![CDATA[information technology spread]]></category>
		<category><![CDATA[spread of information]]></category>
		<category><![CDATA[spread of internet]]></category>

		<guid isPermaLink="false">http://techization.com/?p=423</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/cL9Wu2kWwSY&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/cL9Wu2kWwSY&amp;hl=en&amp;fs=1&amp;color1=0x234900&amp;color2=0x4e9e00" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://techization.com/did-you-know-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palm EOS Looks To Undercut Smartphone Market At $99</title>
		<link>http://techization.com/palm-eos-looks-to-undercut-smartphone-market-at-99/</link>
		<comments>http://techization.com/palm-eos-looks-to-undercut-smartphone-market-at-99/#comments</comments>
		<pubDate>Sun, 03 May 2009 19:21:20 +0000</pubDate>
		<dc:creator>Matthew Kaskavitch</dc:creator>
				<category><![CDATA[Cell Phones]]></category>
		<category><![CDATA[Digital Data]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[palm pre]]></category>
		<category><![CDATA[new palm cellphone]]></category>
		<category><![CDATA[Palm EOS]]></category>
		<category><![CDATA[Palm EOS AT&T]]></category>
		<category><![CDATA[palm pixie]]></category>
		<category><![CDATA[palm smartphone]]></category>
		<category><![CDATA[pixie]]></category>
		<category><![CDATA[pixie smartphone]]></category>
		<category><![CDATA[sprint palm pre]]></category>

		<guid isPermaLink="false">http://techization.com/?p=178</guid>
		<description><![CDATA[As many are awaiting the highly hyped Palm Pre, information leaked out about a new &#8216;mini-pre&#8217; code-named &#8216;Pixie&#8217;.  The Pixie is said to be a smaller and substantially cheaper version of the Pre that will debut shortly after its big brother this summer. The Washington Post is reporting the Pixie will be a candy bar-style [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://techization.com/wp-content/uploads/2009/05/palm.bmp"><img class="alignleft size-medium wp-image-179" title="palm" src="http://techization.com/wp-content/uploads/2009/05/palm.bmp" alt="" width="129" height="129" /></a>As many are awaiting the highly hyped Palm Pre, information leaked out about a new &#8216;mini-pre&#8217; code-named &#8216;Pixie&#8217;.  The Pixie is said to be a smaller and substantially cheaper version of the Pre that will debut shortly after its big brother this summer.</p>
<p><a href="http://www.washingtonpost.com" target="_blank">The Washington Post</a> is reporting the Pixie will be a candy bar-style phone and use the same WebOS as the Palm Pre.  Palm is hoping to undercut the entire smartphone market by offering this new handset for $99.</p>
<p><a href="http://www.engadget.com/2009/04/30/palm-eos-super-thin-3g-and-headed-to-atandt/" target="_blank">Engadget</a> managed to obtain this leaked photo of the new Palm EOS. (codename: Pixie)  One thing that smells fishy about this story is the speed at which it is progressing/leaking.  I would say it is a organized leak campaign by Palm to stir up some press as we approach on the new iPhone launch coming in June.  Engadget<a href="http://techization.com/wp-content/uploads/2009/05/palm_eos-169x300.jpg"><img class="alignright size-medium wp-image-180" title="palm_eos-169x300" src="http://techization.com/wp-content/uploads/2009/05/palm_eos-169x300.jpg" alt="" width="152" height="270" /></a> also managed to obtain leaked specs about the Palm EOS:</p>
<ul>
<li>Dimensions: 10.6×55x111mm</li>
<li>Weight: 100 grams</li>
<li>2.63?, 320×400 capacitive touch screen</li>
<li>4GB of internal memory</li>
<li>Tentative price of $349 before rebates. Our sources are indicating that the target price point is $99 after all is said and done.</li>
<li>2MP camera, fixed focus, with flash</li>
<li>Bluetooth 2.1 w/ A2DP and EDR, USB 2.0 via micro USB</li>
<li>1150mAh battery, removable</li>
<li>SMS, MMS, built-in IM client</li>
<li>A-GPS</li>
<li>WAV, MP3, AAC, AAC+ ringtones, MPEG4, H.264, H.263 video playback.</li>
</ul>
<p>Not all things are shiny and beautiful at Palm though in recent weeks.  Ashok Kumar, an analyst with Collins Stewart has made public that Palm is experiencing multiple hardware and software issues with the Pre leading to drastically reduced production orders from Palm.  Some analysts believe Palm will stockpile the handsets in their inventory to heighten the sense of demand in the marketplace.  Stockpiling for this reason really gets under my skin.  Sony doing this with their PlayStation consoles has nearly pushed me to Microsoft and their Xbox system, but that&#8217;s for another blog!</p>
<p>Reports swirling the Internet indicate that the Palm Pre costs $170 to produce.  This poses some major problems for Palm.  <strong>Bottom line is the Palm Pre must come in at $200 or less once launched</strong>.  Sprint is the only carrier to jump on board the Pre train and their network problems will not lure any AT&amp;T customers over to their customer base.  However, the Palm EOS may feed the need for AT&amp;T customers as the EOS looks like it will end up with AT&amp;T.</p>
<p>If the Pre ends up being more than $200, it never had a chance from inception.</p>
<p>Does what the Palm Pre have to offer be enough for you to switch to Sprint?  What <em>would</em> it take for your to switch carriers?</p>
]]></content:encoded>
			<wfw:commentRss>http://techization.com/palm-eos-looks-to-undercut-smartphone-market-at-99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
